Features
The damping rubber effectively attenuates the vibration of the machine itself. Reduce the vibration force rumor. To prevent the introduction of vibration force to ensure that the processing of dimensional accuracy and quality. Control the building structure resonance propagation vibration and noise. So that thick finishing all types of machine tools to produce production units to adapt to the development of logistics technology.
Installation of the machine without the need to set the anchor bolts and ground fixed. Good damping and considerable vertical deflection allow the machine to stabilize ground and save installation costs to shorten the installation cycle. According to the production at any time to replace the machine location to eliminate the secondary installation costs. It is possible to install the machine upstairs.
You can adjust the machine to adjust the level of large convenient and fast.
The use of small-colored synthetic rubber grease and coolant.
Applicable scope
Metalworking machine tools. Satin presses textile printing machinery food processing machines rubber machinery wire cable machinery packaging machinery generators and heavy equipment.
Applicable method
Place the required horn into the bolt under the foot of the machine. Rotate and load the disk to contact the real and then adjust the machine level (bolt clockwise rotation. Machine lift) adjust the machine after the level. Tighten the nut. Fixed horizontal state.
Because of the creep of rubber. When the horn is used for the first time adjust the machine level two weeks later.


Installation diagra
Place the machine in place to place the horn in pla
Insert the bolt into the horn through the machine mounting hole. Put down the machine to the horn
Turn the bolt clockwise to adjust the machine level
When the machine is flattened with a nut lock
Rubber hardness value | Rubber hardness value | Size | Bolts (mm) | Adjustable height (mm) | Single piece maximum static load | Parameter index | ||
φ-H-Sh | (A )士3 | φ | H | M | h | Fmax(kg) | Sz(mm) | f.z(HZ) |
S78 040-15-50 | 50 | 40 | 15 | M5×30 | 5 | 25 | 1.4 | 13 |
S78 080-25-50 | 50 | 80 | 25 | M10×80 | 8 | 100 | 2.8 | 9.4 |
S78 080-25-60 | 60 | 170 | ||||||
S78 080-25-70 | 70 | 250 | ||||||
S78 120-32-50 | 50 | 120 | 32 | M12×100 | 12 | 400 | 3.2 | 8.8 |
S78 120-32-60 | 60 | 550 | ||||||
S78 120-32-70 | 70 | 850 | ||||||
S78 120-32-80 | 80 | 1200 | ||||||
S78 160-35-50 | 50 | 160 | 35 | M16×120 | 12 | 1000 | 3.3 | 8.7 |
S78 160-35-60 | 60 | 1900 | ||||||
S78 160-35-70 | 70 | 2400 | ||||||
S78 160-35-80 | 80 | 3500 | ||||||
S78 185-39-60 | 60 | 185 | 39 | M20×160 | 12 | 2200 | 3.6 | 8.3 |
S78 185-39-70 | 70 | 3100 | ||||||
S78 185-39-80 | 80 | 4200 | ||||||
S78 210-50-60 | 60 | 210 | 50 | M2×160 | 12 | 2300 | 4 | 8.9 |
S78 210-50-70 | 70 | 3400 | ||||||
S78 210-50-80 | 80 | 4600 | ||||||
S78 228-54-60 | 60 | 228 | 54 | M24×1.5×180(M20) | 12 | 3300 | 1.5 | 7.5 |
S78 228-54-70 | 70 | 4300 | ||||||
S78 228-54-80 | 80 | 6500 | ||||||
S78 325-70-70 | 70 | 315 | 70 | M30×2×200(M24) | 12 | 7500 | 6 | 6.4 |
S78 325-70-80 | 80 | 9500 | ||||||

Product

Inquiry
huadejichuang@163.com
13583407879
0534-3862266
0534-3669277
0534-3669299
工作日:09:00 - 18:00
休息日:10:00 - 18:00

Contact Us

One-on-one Service
Weekday :09:00 - 18:00
Day off :10:00 - 18:00

Top
+86 13583407879
Add Huade WeChat